Pricing
Towing prices in Riyadh
Towing inside Riyadh starts from SAR 150 on a hydraulic flatbed, roadside help from SAR 80, and intercity transport from SAR 250. Every job gets one fixed all-in price on WhatsApp before the truck moves, and you pay on delivery.
A real person replies in minutes, 24/7. No payment until your car is delivered.
Inside Riyadh
| Service | From | Unit | Notes |
|---|---|---|---|
| Flatbed towing inside Riyadh | SAR 150 | per tow | Up to 15 km; longer tows quoted by distance |
| Accident recovery (winch loading) | SAR 150 | per tow | Small winch fee for non-rolling cars |
| Highway / ring road pick-up | SAR 200 | per tow | From nearest exit |
| Winch-out from sand or ditch | SAR 200 | per job | Deep desert by distance |
| Luxury / low-clearance flatbed | SAR 300 | per tow | Extended ramps, wheel straps |
| Heavy-duty (truck, bus) | SAR 500 | per tow | By weight and distance |
| Motorcycle towing | SAR 150 | per tow | Wheel chock included |
| Battery jump-start | SAR 100 | per visit | New battery at market price |
| Flat tyre change | SAR 80 | per visit | Spare fitted |
| Fuel delivery | SAR 80 | per visit | Plus fuel cost |
| Car lockout | SAR 120 | per visit | Non-destructive |
Surcharges and terms
| Night (00:00–06:00) | + SAR 50 |
|---|---|
| Underground parking / wheel-lift | No extra |
| Waiting time beyond 30 min | SAR 30 per 15 min |
| Cancellation after truck dispatched | SAR 100 |
| Payment | Cash, STC Pay, Mada, transfer on delivery |
Intercity from Riyadh
| Destination | Distance | Time | From |
|---|---|---|---|
| Jeddah | 950 km | ~10 h | SAR 1,400 |
| Dammam | 400 km | ~4.5 h | SAR 700 |
| Al Khobar | 410 km | ~4.5 h | SAR 750 |
| Jubail | 500 km | ~5.5 h | SAR 850 |
| Al Ahsa (Hofuf) | 330 km | ~3.5 h | SAR 650 |
| Makkah | 870 km | ~9 h | SAR 1,300 |
| Madinah | 850 km | ~9 h | SAR 1,400 |
| Taif | 780 km | ~8 h | SAR 1,200 |
| Buraydah (Qassim) | 330 km | ~3.5 h | SAR 600 |
| Hail | 640 km | ~6.5 h | SAR 900 |
| Al Kharj | 80 km | ~1 h | SAR 250 |
| Al Majma'ah | 190 km | ~2 h | SAR 350 |
| Al Dawadmi | 300 km | ~3 h | SAR 500 |
| Abha | 950 km | ~10 h | SAR 1,500 |
| Khamis Mushait | 900 km | ~9.5 h | SAR 1,500 |
| Jazan | 1150 km | ~12 h | SAR 1,700 |
| Najran | 950 km | ~10 h | SAR 1,600 |
| Tabuk | 1300 km | ~13 h | SAR 1,800 |
| Yanbu | 1000 km | ~10.5 h | SAR 1,500 |
| Bahrain (Manama) | 430 km | ~5.5 h | SAR 1,200 |
Indicative prices for a sedan or small SUV on an open flatbed, door to door, including fuel and tolls. Updated September 2026.
Pricing questions
Is the price on this page final?
It is the starting price for a standard car. The final fixed price depends on distance, vehicle size, and time, and is confirmed on WhatsApp before dispatch. Nothing is added at delivery.
Do you charge extra for a car that cannot roll?
Winch-loading a non-rolling car may add SAR 50 to 100, quoted upfront.
Are there discounts for companies?
Yes. Fleet and showroom contracts get per-job rates and monthly invoicing. See fleet and corporate contracts.
Get your exact fixed price
Send your location on WhatsApp or call +966 50 906 3297. Fixed price before the truck moves, 24 hours a day.